Divisions
Division Totals |
---|
Division | Count | Carry Optics | 68 |
Limited | 49 |
Limited 10 | 1 |
Open | 88 |
Pcc | 29 |
Production | 43 |
Revolver | 4 |
Single Stack | 11 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 13 |
Carry Optics | B | 21 |
Carry Optics | C | 6 |
Carry Optics | GM | 6 |
Carry Optics | M | 18 |
Carry Optics | U | 4 |
Limited | A | 6 |
Limited | B | 20 |
Limited | C | 10 |
Limited | GM | 5 |
Limited | M | 6 |
Limited | U | 2 |
Limited 10 | B | 1 |
Open | A | 23 |
Open | B | 20 |
Open | C | 8 |
Open | GM | 14 |
Open | M | 14 |
Open | U | 9 |
Pcc | A | 2 |
Pcc | B | 4 |
Pcc | C | 1 |
Pcc | GM | 8 |
Pcc | M | 9 |
Pcc | U | 5 |
Production | A | 6 |
Production | B | 12 |
Production | C | 5 |
Production | GM | 9 |
Production | M | 11 |
Revolver | B | 2 |
Revolver | C | 2 |
Single Stack | B | 4 |
Single Stack | C | 1 |
Single Stack | GM | 2 |
Single Stack | M | 4 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 3 |
Limited | 3 |
Open | 3 |
Pcc | 5 |
Production | 2 |
Single Stack | 4 |
Seniors |
---|
Division | Count | Carry Optics | 5 |
Limited | 3 |
Limited 10 | 1 |
Open | 6 |
Pcc | 2 |
Production | 3 |
Revolver | 2 |
Super Seniors |
---|
Division | Count | Carry Optics | 2 |
Limited | 2 |
Open | 2 |
Juniors |
---|
Division | Count | Carry Optics | 3 |
Limited | 3 |
Open | 3 |
Pcc | 5 |
Production | 2 |
Single Stack | 4 |