Divisions
Division Totals |
---|
Division | Count | Carry Optics | 10 |
Limited | 6 |
Limited 10 | 1 |
Open | 4 |
Pcc | 10 |
Production | 4 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | B | 2 |
Carry Optics | C | 4 |
Carry Optics | D | 1 |
Carry Optics | U | 3 |
Limited | A | 1 |
Limited | B | 1 |
Limited | C | 1 |
Limited | D | 1 |
Limited | U | 2 |
Limited 10 | U | 1 |
Open | U | 4 |
Pcc | A | 2 |
Pcc | B | 1 |
Pcc | C | 1 |
Pcc | U | 6 |
Production | A | 1 |
Production | C | 1 |
Production | U | 2 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 1 |
Pcc | 1 |
Production | 1 |
Seniors |
---|
Division | Count | Carry Optics | 3 |
Limited | 3 |
Limited 10 | 1 |
Open | 2 |
Pcc | 5 |
Production | 1 |
Super Seniors |
---|
Division | Count | Carry Optics | 2 |
Limited | 3 |
Limited 10 | 1 |
Open | 2 |
PCC | 4 |
Production | 1 |
Juniors |
---|
Division | Count | Carry Optics | 1 |
Pcc | 1 |
Production | 1 |