Divisions
Division Totals |
---|
Division | Count | Classic | 6 |
Open | 14 |
Production | 34 |
Production Optics | 10 |
Standard | 14 |
Division Breakdown |
---|
Division | Class | Count | Classic | U | 6 |
Open | C | 1 |
Open | U | 13 |
Production | A | 3 |
Production | B | 2 |
Production | C | 8 |
Production | D | 2 |
Production | GM | 1 |
Production | M | 1 |
Production | U | 17 |
Production Optics | B | 2 |
Production Optics | U | 8 |
Standard | B | 1 |
Standard | C | 1 |
Standard | D | 1 |
Standard | M | 2 |
Standard | U | 9 |
Categories
Ladies |
---|
Division | Count | Production | 2 |
Seniors |
---|
Division | Count | Open | 2 |
Production | 7 |
Production Optics | 4 |
Standard | 4 |
Super Seniors |
---|
Division | Count | Open | 1 |
Production | 3 |
Production Optics | 2 |
Standard | 2 |
Juniors |
---|
Division | Count | Production | 2 |