Divisions
Division Totals |
---|
Division | Count | Open | 3 |
Pcc | 3 |
Production | 30 |
Production Optics | 6 |
Standard | 7 |
Division Breakdown |
---|
Division | Class | Count | Open | C | 1 |
Open | GM | 1 |
Open | U | 1 |
Pcc | U | 3 |
Production | B | 3 |
Production | C | 13 |
Production | D | 4 |
Production | GM | 1 |
Production | M | 1 |
Production | U | 8 |
Production Optics | C | 1 |
Production Optics | GM | 1 |
Production Optics | U | 4 |
Standard | C | 1 |
Standard | D | 1 |
Standard | U | 5 |
Categories
Ladies |
---|
Division | Count | Pcc | 1 |
Production | 3 |
Seniors |
---|
Division | Count | Pcc | 1 |
Production | 6 |
Production Optics | 1 |
Standard | 1 |
Super Seniors |
---|
Division | Count | Production | 2 |
Production Optics | 1 |
Juniors |
---|
Division | Count | Pcc | 1 |
Production | 3 |