Divisions
Division Totals |
---|
Division | Count | Carry Optics | 40 |
Limited | 15 |
Limited Optics | 24 |
Open | 43 |
Pcc | 32 |
Production | 2 |
Single Stack | 3 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 5 |
Carry Optics | B | 10 |
Carry Optics | C | 12 |
Carry Optics | D | 3 |
Carry Optics | U | 10 |
Limited | A | 2 |
Limited | B | 2 |
Limited | C | 4 |
Limited | D | 2 |
Limited | M | 1 |
Limited | U | 4 |
Limited Optics | A | 1 |
Limited Optics | B | 4 |
Limited Optics | C | 8 |
Limited Optics | D | 1 |
Limited Optics | M | 2 |
Limited Optics | U | 8 |
Open | A | 5 |
Open | B | 15 |
Open | C | 10 |
Open | D | 1 |
Open | GM | 3 |
Open | M | 2 |
Open | U | 7 |
Pcc | A | 5 |
Pcc | B | 8 |
Pcc | C | 9 |
Pcc | D | 1 |
Pcc | M | 1 |
Pcc | U | 8 |
Production | U | 2 |
Single Stack | C | 1 |
Single Stack | U | 2 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 1 |
Limited | 2 |
Limited Optics | 1 |
Open | 2 |
Seniors |
---|
Division | Count | Carry Optics | 8 |
Limited | 5 |
Limited Optics | 2 |
Open | 11 |
Pcc | 8 |
Super Seniors |
---|
Division | Count | Carry Optics | 3 |
Open | 1 |
Juniors |
---|
Division | Count | Carry Optics | 1 |
Limited | 2 |
Limited Optics | 1 |
Open | 2 |