Divisions
Division Totals |
---|
Division | Count | Isr | 1 |
Ltd | 1 |
Opn | 3 |
Osr | 1 |
Pcci | 1 |
Pcco | 18 |
Prod | 2 |
Rfpi | 2 |
Rfpo | 13 |
Rfri | 3 |
Rfro | 29 |
Ss | 1 |
Division Breakdown |
---|
Division | Class | Count | Isr | U | 1 |
Ltd | U | 1 |
Opn | U | 3 |
Osr | U | 1 |
Pcci | M | 1 |
Pcco | A | 3 |
Pcco | B | 3 |
Pcco | C | 4 |
Pcco | GM | 2 |
Pcco | M | 2 |
Pcco | U | 4 |
Prod | D | 1 |
Prod | U | 1 |
Rfpi | U | 2 |
Rfpo | B | 6 |
Rfpo | D | 1 |
Rfpo | GM | 1 |
Rfpo | M | 1 |
Rfpo | U | 4 |
Rfri | B | 1 |
Rfri | C | 1 |
Rfri | U | 1 |
Rfro | A | 6 |
Rfro | B | 8 |
Rfro | C | 2 |
Rfro | GM | 1 |
Rfro | M | 2 |
Rfro | U | 10 |
Ss | D | 1 |
Categories
Ladies |
---|
Division | Count | Pcco | 2 |
Rfpi | 1 |
Rfpo | 3 |
Rfro | 5 |
Seniors |
---|
Division | Count | Ltd | 1 |
Osr | 1 |
Pcci | 1 |
Pcco | 9 |
Prod | 2 |
Rfpi | 1 |
Rfpo | 8 |
Rfri | 2 |
Rfro | 14 |
Super Seniors |
---|
Division | Count | PROD | 1 |
RFPI | 1 |
RFRO | 3 |
Juniors |
---|
Division | Count | Pcco | 2 |
Rfpi | 1 |
Rfpo | 3 |
Rfro | 5 |