Divisions
Division Totals |
---|
Division | Count | Carry Optics | 12 |
Limited | 9 |
Limited Optics | 19 |
Open | 17 |
Pcc | 10 |
Production | 3 |
Single Stack | 4 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | C | 3 |
Carry Optics | D | 1 |
Carry Optics | U | 8 |
Limited | A | 1 |
Limited | B | 1 |
Limited | C | 1 |
Limited | D | 2 |
Limited | U | 4 |
Limited Optics | A | 2 |
Limited Optics | C | 6 |
Limited Optics | U | 11 |
Open | B | 1 |
Open | C | 4 |
Open | D | 1 |
Open | U | 11 |
Pcc | A | 2 |
Pcc | B | 1 |
Pcc | C | 1 |
Pcc | U | 6 |
Production | A | 1 |
Production | U | 2 |
Single Stack | B | 1 |
Single Stack | C | 1 |
Single Stack | D | 1 |
Single Stack | U | 1 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 1 |
Open | 2 |
Pcc | 2 |
Single Stack | 1 |
Seniors |
---|
Division | Count | Carry Optics | 5 |
Limited | 4 |
Limited Optics | 2 |
Open | 4 |
Pcc | 5 |
Single Stack | 1 |
Super Seniors |
---|
Division | Count | Open | 2 |
Juniors |
---|
Division | Count | Carry Optics | 1 |
Open | 2 |
Pcc | 2 |
Single Stack | 1 |