Divisions
Division Totals |
---|
Division | Count | Carry Optics | 31 |
Limited | 7 |
Limited Optics | 41 |
Open | 33 |
Pcc | 22 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 9 |
Carry Optics | B | 7 |
Carry Optics | C | 5 |
Carry Optics | M | 4 |
Carry Optics | U | 6 |
Limited | B | 3 |
Limited | C | 3 |
Limited | U | 1 |
Limited Optics | A | 4 |
Limited Optics | B | 14 |
Limited Optics | C | 9 |
Limited Optics | GM | 1 |
Limited Optics | M | 1 |
Limited Optics | U | 11 |
Open | A | 5 |
Open | B | 11 |
Open | C | 9 |
Open | GM | 1 |
Open | M | 3 |
Open | U | 4 |
Pcc | A | 1 |
Pcc | B | 7 |
Pcc | C | 6 |
Pcc | M | 4 |
Pcc | U | 3 |
Categories
Ladies |
---|
Division | Count | Limited Optics | 1 |
Open | 2 |
Pcc | 1 |
Seniors |
---|
Division | Count | Carry Optics | 4 |
Limited | 3 |
Limited Optics | 5 |
Open | 3 |
Pcc | 5 |
Super Seniors |
---|
Division | Count | Limited | 1 |
Limited Optics | 2 |
Open | 1 |
PCC | 1 |
Juniors |
---|
Division | Count | Limited Optics | 1 |
Open | 2 |
Pcc | 1 |