Divisions
Division Totals |
---|
Division | Count | Carry Optics | 8 |
Limited | 7 |
Limited Optics | 12 |
Open | 11 |
Pcc | 8 |
Production | 1 |
Single Stack | 3 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 2 |
Carry Optics | C | 3 |
Carry Optics | U | 3 |
Limited | A | 1 |
Limited | D | 2 |
Limited | U | 4 |
Limited Optics | A | 1 |
Limited Optics | B | 1 |
Limited Optics | C | 2 |
Limited Optics | D | 1 |
Limited Optics | U | 7 |
Open | B | 1 |
Open | C | 2 |
Open | U | 8 |
Pcc | A | 4 |
Pcc | C | 1 |
Pcc | D | 2 |
Pcc | U | 1 |
Production | U | 1 |
Single Stack | A | 1 |
Single Stack | U | 2 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 2 |
Pcc | 3 |
Single Stack | 1 |
Seniors |
---|
Division | Count | Carry Optics | 3 |
Limited | 4 |
Limited Optics | 2 |
Pcc | 5 |
Single Stack | 1 |
Super Seniors |
---|
Division | Count |
Juniors |
---|
Division | Count | Carry Optics | 2 |
Pcc | 3 |
Single Stack | 1 |