Divisions
Division Totals |
---|
Division | Count | Carry Optics | 37 |
Limited | 13 |
Open | 27 |
Pcc | 10 |
Production | 1 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 4 |
Carry Optics | B | 16 |
Carry Optics | C | 11 |
Carry Optics | D | 4 |
Carry Optics | GM | 2 |
Limited | A | 3 |
Limited | B | 3 |
Limited | C | 4 |
Limited | D | 2 |
Limited | M | 1 |
Open | A | 4 |
Open | B | 8 |
Open | C | 10 |
Open | D | 4 |
Open | M | 1 |
Pcc | A | 2 |
Pcc | B | 4 |
Pcc | C | 1 |
Pcc | D | 1 |
Pcc | M | 2 |
Production | B | 1 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 1 |
Limited | 2 |
Open | 1 |
Seniors |
---|
Division | Count | Carry Optics | 3 |
Limited | 4 |
Open | 8 |
Pcc | 2 |
Super Seniors |
---|
Division | Count | Carry Optics | 1 |
Limited | 1 |
Open | 3 |
Juniors |
---|
Division | Count | Carry Optics | 1 |
Limited | 2 |
Open | 1 |