Divisions
Division Totals |
---|
Division | Count | Carry Optics | 53 |
Limited | 7 |
Limited 10 | 1 |
Limited Optics | 49 |
Open | 41 |
Pcc | 26 |
Production | 3 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 16 |
Carry Optics | B | 15 |
Carry Optics | C | 11 |
Carry Optics | D | 6 |
Carry Optics | GM | 1 |
Carry Optics | M | 4 |
Limited | A | 1 |
Limited | B | 4 |
Limited | C | 2 |
Limited 10 | D | 1 |
Limited Optics | A | 10 |
Limited Optics | B | 13 |
Limited Optics | C | 14 |
Limited Optics | D | 6 |
Limited Optics | GM | 1 |
Limited Optics | M | 5 |
Open | A | 6 |
Open | B | 13 |
Open | C | 11 |
Open | D | 6 |
Open | GM | 2 |
Open | M | 2 |
Pcc | A | 6 |
Pcc | B | 10 |
Pcc | C | 6 |
Pcc | D | 1 |
Pcc | M | 3 |
Production | B | 1 |
Production | C | 1 |
Production | D | 1 |
Categories
Ladies |
---|
Division | Count | Limited Optics | 3 |
Open | 3 |
Seniors |
---|
Division | Count | Carry Optics | 9 |
Limited | 2 |
Limited Optics | 8 |
Open | 7 |
Pcc | 7 |
Super Seniors |
---|
Division | Count | Limited Optics | 1 |
Open | 2 |
PCC | 1 |
Juniors |
---|
Division | Count | Limited Optics | 3 |
Open | 3 |